| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For LUW: #0 Kelsey Blair, #2 Lara Middlebrook, #5 Kimberly Kesler, #7 Danielle Shaw, #9 Casey Black, #10 Noel McDaniel, #15 Hilary Ferguson, #16 Kendall Couch, #17 Sam Vickers, #22 Sarah Piechocki, #23 Sara Ballante. |
| [47:46] | Shot by UNCP Amalia Arvidsson WIDE. |
| | Corner kick by UNCP Amalia Arvidsson [48:15]. |
| | Foul on UNC Pembroke. |
| | Foul on Lander University. |
| [55:14] | Shot by LUW Sarah Piechocki, SAVE Britney Bennett. |
| [57:16] | Shot by LUW Sara Ballante WIDE. |
| [58:57] | Shot by LUW Sarah Piechocki BLOCKED. |
| [63:10] | LUW substitution: Jenny Peterson for Sarah Piechocki. |
| [64:03] | Shot by LUW Kimberly Kesler, SAVE Britney Bennett. |
| [66:16] | UNCP substitution: Michelle Hernandez for Elke Groothuis. |
| [67:44] | LUW substitution: Jean Weisner for Lara Middlebrook. |
| | Corner kick by LUW Kendall Couch [68:04]. |
| [69:23] | Shot by LUW Kimberly Kesler, SAVE Britney Bennett. |
| [69:54] | Header Shot by UNCP Michelle Hernandez WIDE. |
| [72:47] | Shot by UNCP Ashley Anctil, SAVE Kelsey Blair. |
| [73:13] | LUW substitution: Erin Dooley for Kendall Couch. |
| [73:25] | Shot by LUW Kimberly Kesler HIGH. |
| [74:01] | GOAL by UNCP Michelle Hernandez, Assist by Amalia Arvidsson, goal number 1 for season. |
| UNC Pembroke 3, Lander University 1 |
| | Foul on Lander University. |
| | Foul on Lander University. |
| [77:00] | LUW substitution: Lauren Macdonald for Kimberly Kesler. |
| [78:11] | Shot by LUW Erin Dooley HIGH. |
| [78:28] | Shot by LUW Sara Ballante, SAVE Britney Bennett. |
| | Foul on UNC Pembroke. |
| [81:07] | GOAL by UNCP Amalia Arvidsson, goal number 12 for season. |
| UNC Pembroke 4, Lander University 1 |
| | *Scored on a break away one on one against the goalie |
| [81:52] | LUW substitution: Kendall Couch for Erin Dooley. |
| [82:11] | Shot by LUW Danielle Shaw, SAVE Britney Bennett. |
| | Foul on Lander University. |
| [83:26] | LUW substitution: Lara Middlebrook for Noel McDaniel. |
| [84:49] | Shot by LUW Jenny Peterson WIDE. |
| [85:39] | Yellow card on LUW Jean Weisner. |
| [86:36] | GOAL by UNCP Amalia Arvidsson, Assist by Ashley Anctil, goal number 12 for season. |
| UNC Pembroke 5, Lander University 1 |
| [86:44] | LUW substitution: Alexis Rogers for Sam Vickers. |
| [86:44] | LUW substitution: Kayla Cheesman for Lara Middlebrook. |
| [86:44] | LUW substitution: Lindsey White for Lauren Macdonald. |
| [86:44] | LUW substitution: Erin Dooley for Kendall Couch. |
| | Foul on UNC Pembroke. |
| [89:41] | Shot by LUW Hilary Ferguson HIGH. |
| | End of period [90:00]. |